| Education - Exam Details |
NOTE: To Save, please right-click the book link and click 'Save Target as'
An
Introduction -- Entrance
Exams
Entrance Examinations are
conducted on an All India basis as well as state wise basis. Apart from this,
some national level institutions also conduct their own entrance tests. This
section guides you towards the concept of Entrance Exams & its types...
| Name of the Exam | Number of Seats (General) | Month of Notification | Tentative Date of Ent. Exam | Scheme of Examination | Remarks | Address for Further Detail / Enquiry |
| Aligarh Muslim University AMU | March | May / June | BA LLB, B.Tech, B.Arch, MA, MCA, MBBS, BDS, PG Dip, MBA | www.amu.nic.in; www.amucontrollerexams.com | ||
| All India Medical and Engineering Colleges Association | May | www.aicet.org; www.aimeca.org | ||||
| Amity Common Entrance Test (AMCAT) | April | May | BBA, B.Tech Telecom, B.Tech Nanotech | www.amcat.in | ||
| Andhra University Common Entrance Test (AUCET) | May | M.Sc., M.A., M.Com. M.L.I.Sc., M.J.M.C., M.H.R.M., M.Ed., B.F.A., B.P.A., B.Ed., | www.aucet.com/2006/index.php | |||
| Assam CEE - Common Entrance Exam | MBBS - 391 / BE / BDS - 35/ BAMS | April | July | Coordinator, CEE, Guwahati University, Guwahati - 781 014 | pamch@sancharnet.in | |
| Banaras Hindu University (BHU) | Dec / Jan / Feb | May | www.bhu.ac.in | |||
| Bharati Vidyapeeth Deemed University - Common Entrance Tests | MBBS / BAMS / BHMS / B.Pharm / B.Arch / BE / BBA / BCA / Hotel Mgt / B.Sc / LLB | Jan | April / May | www.bharatividyapeeth.edu | ||
| Bihar Combined Entrance Competitive Examination (BCECE) | MBBS - 425 / BDS - 80 | Dec / Jan / Feb / Mar | May / June | www.bceceb.org | ||
| Birla Institute of Technology - UG Programmes | April | BBA, BCA, B.Sc. (A & M), BHMCT, B. Pharm | www.bitmesra.ac.in | |||
| Chandigarh Entrance Test (CET) | ||||||
| Cochin University of Science And Technology | B.Tech, Integrated M.Sc., LLB, Master Degrees | www.cusat.ac.in | ||||
| Delhi University Combined Entrance Exam (CEE) | MBBS - 410 | Feb / Mar | May | Only for Delhi Territory | ||
| Directorate of Technical Education, Haryana | BE, B.Tech, B.Arch, MBA | techeduhry.nic.in | ||||
| Goa Common Entrance Test (GCET) | ||||||
| Gujarat Common Entrance Test for admission to Medical, Engineering and Pharmacy colleges in Gujarat state (GUJCET) | MBBS - 925 / BDS - 140 | Dec OR May / June | April | Medical, Engineering and Pharmacy | home.pec.edu/index.html | |
| Guru Ghasidas University Pre-MBA-MCA Entrance Test, Chhatisgarh | www.ggu.ac.in | |||||
| Guru Gobind Singh Indraprastha University – Common Entrance Tests | April | www.ipu.ac.in | ||||
| Guru Jambheshwar University | March | B.Tech, M.Tech, M.Sc, MBA, M.Pharm | www.gju.ernet.in. | |||
| Haryana Entrance (Maharshi Dayanand University) | MBBS - 165 / BDS - 220 | April | June | www.mdurohtak.com | ||
| Himachal Pradesh State - Combined Management Aptitude Test (HP-CMAT) | MBBS - 100 / BDS - 80 | May/June | ||||
| Integrated Common Entrance Test ICET for MBA and MCA – Andhra Pradesh | March | May | www.kakatiya.ac.in (OR) www.kuwarangal.com | www.icetonline.com | ||
| Jammu & Kashmir J&K CET | May | July | ||||
| Jharkand Combined Entrance Competitive Exam (JCECE) | MBBS - 190 | Not For Other states & 30 B.Pharm | www.jharkhandonline.gov.in | |||
| Karnataka CET | Feb / March | May | Medical / Dental / Ayurveda / Homoeopathy / Unani / Naturopathy & Yoga / Engineering / Technology | kar.nic.in/cet | ||
| Karnataka Religious and Linguistic Minority Professional Colleges Association (KRLMPCA) Karnataka Medical / Engineering Admissions (KRLM CET) | Medical / Engineering | |||||
| Madhya Pradesh | MBBS - 620 / BDS - 40 | Feb | May | |||
| Maharastra Common Entrance Test (MHT-CET) | MBBS - 3450 / BDS - 950 | March / April / June | May / June / July | www.dte.org.in | www.dmer.org/mhtcet | |
| Manipal Academy of Higher Education MAHE | Dec / Jan / Feb | May | Deemed University | www.manipal.edu | ||
| Meenakshi Academy Of Higher Education And Research (MAHER) | www.maher.ac.in | |||||
| Minorities Engineering and Medical Common Entrance Test (MEMCET) | Planning, Coordination and Monitoring Board (PCBM) of Hyderabad | |||||
| National Institute of Pharmaceutical Education and Research NIPER | March | June | M.S. (Pharm.) / M.Pharm. / M.Tech. (Pharm.) | www.niper.gov.in | ||
| Orissa CET - Orissa Private Engineering College Association | April | July | B.Tech / M.C.A / B.Arch / B.H.M | www.opecacet.org | ||
| Orissa JEE | MBBS - 321 | Feb/March | May | www.jeeorissa.com [B. Tech, B. Pharm, B. Arch, B. HMCT, MCA, and MBA] | www.bput.org | |
| Osmania University PG Entrance Examination | http://202.41.92.20/Pressnote.htm [Engg, Sci, Pharm, Tech, Arts, Education, Management] | www.osmania.ac.in | ||||
| Punjab Technical University [PTU-CET] | May | Engineering, Architecture & Pharmacy | www.ptu.ac.in | |||
| Punjab University Common Entrance Test (CET) (PUCET) | MBBS, BDS, BHMS, B.Pharm, B.A.L.L.B; Only from chandigarh | www.puchd.ac.in | ||||
| Rajasthan National Entrance Test (NET) | ||||||
| Saveetha – Institute Of Medical And Technical Sciences | Admission for B.D.S / B.P.T / B.Sc. (Nursing) |
www.saveetha.com/Adminssion _PhyThe_BPTAppNew.asp |
||||
| Shri Mata Vaishno Devi University | April | May | B.Tech, MBA, MBE, M.Sc, M.Tech | www.smvdu.org | ||
| Sikkim Manipal University of Health, Medical & Technological Science | Dec/Jan | May | B.Tech, M.Tech, MBA, MCA, M.Sc., Ph.D, MBBS, B.Sc (Nursing) | www.smuhmts.edu | ||
| Sri Krishnadevaraya University (SKUCET) | MA, M.Com, MBA, MCA, ML, M.Ped, M.Sc | skuniv.ap.nic.in | ||||
| Sri Padmavati Mahila Visvavidyalayam (PECET) | Engg, Home Sci, Literacy, Education, Social Science, Computer Science, Legal Studies, Life Sciences [FOR WOMEN] | www.padmavatiwomen-univ.org | ||||
| Sri Venkateswara University Common Entrance Test (SVUCET) | M.Sc, MA | www.svudoa.com | ||||
| Tamil Nadu Common Entrance Test (TANCET) | May | MBA, MCA, M.Tech, ME, M.Arch, M.Plan | www.annauniv.edu/tancet2006 | |||
| Uttar Pradesh Technical University, Lucknow State Entrance Examination (SEE) | April | degree courses in Engineering/ Pharmacy / Architecture / Hotel Management and Post Graduate Courses MCA/MBA | www.uptu.nic.in | |||
| Uttaranchal Joint Entrance Test - (UAJET) | ||||||
| Vinayaka Mission's Research Foundation | MBBS / BDS / B.Pharm / Nursing / BBA / BCA / BE / BPT / B.Arch. (Deemed University) | www.vinayakamission.com; www.vinayakamissions.com | ||||
| West Bengal JEE (WB-JEE) | MBBS - 755 / BDS - 70 | Oct / Nov / Dec | April / May | Engineering, Tech, Arch, Dairy, Medical, Veterinary, Fishery Sciences; ; MBBS is applicable only for West Bengal residents | jexab.becs.ac.in | |
| Wigan & Leigh College(WLC) - Aptitude Test | www.wiganindia.org | |||||
| Uttar Pradesh Management and MCA Combined Admission Test (UPMCAT) | Motilal Nehru National Institute of Technology, Allahabad. | www.mnnit.ac.in |